\ BMW M catalogue de pièces \ Cle plate 1180812 \
Cle plate 1180812
71 11 1 180 812
16-18
prix | poids | ||
---|---|---|---|
0,00 € | 83 g | 0.2 lb | |
Morceau de quantité | Unité de mesure | Unité de conditionnement de stockage | Unité de conditionnement de conteneurs |
piece | 1 | 50 | 10500 |
fabrication | sept. '90 - |
utilisation
3' Series
+E36
+M3 S50
corps | région | Direction | transmission | utilisation |
---|---|---|---|---|
Coupe | l'Europe | • L | Manuel | |
Coupe | l'Europe | R • | Manuel | |
Coupe | USA | • L | automatique | |
Coupe | USA | • L | Manuel | |
Coupe | Afrique du Sud | R • | Manuel |
+M3 3.2 S52
corps | région | Direction | transmission | utilisation |
---|---|---|---|---|
Cabrio | USA | • L | automatique | |
Cabrio | USA | • L | Manuel | |
Coupe | USA | • L | Manuel |
+M3 3.2 S50
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.