\ BMW M catalogue de pièces \ Recouvrement 8153249 \
Recouvrement 8153249
52 20 8 153 249
prix | poids | ||
---|---|---|---|
0,00 € | 4 g | 0.14 oz | |
Morceau de quantité | Unité de mesure | Unité de conditionnement de stockage | Unité de conditionnement de conteneurs |
piece | 10 | 250 | 250 |
fabrication | juin '91 - |
utilisation
3' Series
+E36
+M3 S50
+M3 3.2 S50
corps | région | Direction | transmission | utilisation |
---|---|---|---|---|
Coupe | l'Europe | • L | Manuel | |
Coupe | l'Europe | R • | Manuel | |
Sedan | l'Europe | • L | Manuel | |
Sedan | l'Europe | R • | Manuel |
+M3 3.2 S52
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.