\ BMW M catalogue de pièces \ Vis Torx 1977518 \
Vis Torx 1977518
72 11 1 977 518
7/16 UNF-2A
| prix | poids | ||
|---|---|---|---|
| 0,00 € | 10 g | 0.35 oz | |
| Morceau de quantité | Unité de mesure | Unité de conditionnement de stockage | Unité de conditionnement de conteneurs |
| piece | 10 | 10 | 700 |
| Livraison abandonné par l'usine | |
| fabrication | sept. '90 - sept. '09 |
| échangeable rétrospectivement | |
| Ancien numéro de pièce | i 72 11 0 154 298 |
utilisation
3' Series
+E36
+M3 S50
+M3 3.2 S52
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Cabrio | USA | • L | automatique | |
| Cabrio | USA | • L | Manuel | |
| Coupe | USA | • L | Manuel | |
| Sedan | USA | • L | automatique | |
| Sedan | USA | • L | Manuel |
+M3 3.2 S50
5' Series
6' Series
Z Series
+Z3
+Z3 M3.2 S50
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Coupe | l'Europe | • L | neutre | |
| Coupe | l'Europe | R • | neutre | |
| Coupe | Afrique du Sud | • L | neutre | |
| Coupe | Afrique du Sud | R • | neutre |
+Z3 M3.2 S54
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Coupe | l'Europe | • L | neutre | |
| Coupe | l'Europe | R • | neutre | |
| Coupe | USA | • L | neutre |
+Z3 M3.2 S52
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
